SolEx Solid Phase Extraction Cartridges
Solid-Phase Extraction Defined
Solid phase extraction is defined as extraction of organic pollutants from a liquid sample using a solid phase adsorbent. The absorbent can be bound or encapsulated in a membrane filter (called disk format) or it can be packed in a cartridge (syringe bodies). The most common liquid sample extracted via solid phase is water (ground, waste and drinking). There are also many other applications such as the extraction of contaminants from milk, fruit juices, urine, etc.
Versatile Selection of Resins
The SolEx family of cartridges are offered in a variety of chemistries and sizes to fit your needs. The Summary tab shows a table of specs for each cartridge and disk along with some common applications.
Silica Based SPE Cartridges
| Cartridge | Sorbent Media | Size | Shelf Life | Example Applications |
|---|---|---|---|---|
| C8 | Irregular Bonded Silica Particles | 40-63 micron | 24 Months | EPA-approved methods for the concentration of pesticides, herbicides, hydrocarbons, and other organic contaminants from water. |
| C18 | Irregular Bonded Silica Particles | 40-63 micron | 24 Months | EPA-approved methods for the concentration of pesticides, herbicides, hydrocarbons, and other organic contaminants from water. |
| C18-Clean | Irregular Bonded Silica Particles-Phthalate Free | 40-63 micron | 24 Months | Concentration of contaminants such as pesticides from water, and are excellent for trace analysis. |
| C8-Clean | Irregular Bonded Silica Particles-Phthalate Free | 40-63 micron | 24 Months | Concentration of contaminants such as pesticides from water, and are excellent for trace analysis. |
| C18-525 | Irregular Bonded Silica Particles-Specific for EPA 525 | 40-63 micron | 24 Months | Concentration of semivolatiles from drinking water (USEPA Method 525.2). |
| Silica | Irregular Unbonded Silica Particles (Acid Washed) | 40-63 micron | 24 Months | Removal of polar impurities. Purify polar compounds. |
Carbon Based SPE Cartridges
| Cartridge | Sorbent Material | Surface Area | Shelf Life | Example Applications |
|---|---|---|---|---|
| Carbon | Activated Carbon (charcoal) Particles | 972m2/g | 5 Years | Concentration of nitrosamines in drinking water (EPA Method 521) and for the extraction of 1,4-dioxane in drinking water (EPA Method 522). |
| GCB | Non-Porous Graphitized Carbon Particles | 90m2/g | 5 Years | Concentration of herbicides from drinking water (EPA Method 535). |
