Home >
Dionex Products >
Liquid Chromatography >
LC Modules >
LC Column Compartments >
LC Flow Managers >
Flow Manager with Two 2P-10P Valves
Flow Manager with Two 2P-10P Valves
The UltiMate® 3000 Flow Manager FLM-3x00 is equipped with up to two 2-position 10-port switching valves, which enable 2D-LC Salt Plug and Off-line 2D-LC. The flow manager features the UltiFlow eluent delivery system for nano, capillary, and micro flow rates, and is also available in a biocompatible version.
- Column thermostatting from 5 to 70 ºC
- Short warm-up/cool-down times for fast temperature stabilization
- Column capacity of up to three microcolumns (max length: 30 cm)
- UltiFlow™ technology for nano, capillary, and micro flow rates (50 nL/min-160 μL/min)
The UltiMate 3000 Flow Manager can be easily converted between nano, capillary, and micro flow rates by exchanging the flow splitter cartridge.
Contact your local Dionex representative for ordering information.
| Integrated Flow Manager Specifications |
|---|
| Temperature Range | 5–70 °C (max 15 °C below ambient) |
| Temperature Accuracy | ± 0.5 °C |
| Temperature Stability and Precision | ±0.1 °C |
| Heatup/Cooldown Time | From 20 °C to 50 °C in less than 25 min; From 50 °C to 20 °C in less than 35 min |
| Switching Valves | FLM-3100(B) - 10-port low-dispersion microvalves FLM-3200(B) - 10-port low-dispersion microvalves and 6-port nano valve FLM-3300(b) - 2 × 10-port low-dispersion microvalves |
| Column Capacity | Three columns, max. 30-cm length |
| Column Recognition | Electronic identification system for three columns |
| Max. Column Pressure | 35 MPa (4900 psi) |
| Flow Control | Nano, capillary, or micro thermostatted splitter cartridge with electronic splitter identification system |
| Flow Range Selection | 50 nL/min to 1000 nL/min (using nano LC splitter) 0.5 µL/min to 10 µL/min (using capillary LC splitter), 10 µL/min to 200 µL/min (using micro LC splitter) |
| Wetted Parts | Fused silica, stainless steel (1.4571, 316 L), PEEK; Waste line: PTFE, aluminum oxide (Al 2 O 3 ) |
| Safety Features | Humidity sensor, gas sensor, and leak sensor |
| Dimensions (h × w × d) | 19 × 42 × 51 cm (6.7 × 16.5 × 20 in.) |
| Weight | 17 kg (37.4 lb) |
- Chromatography Data Systems