| ICS-5000 SP Single and DP Dual Pump Specifications |
|---|
| Pump |
| Type | Dual-piston (in series), microprocessor controlled, constant stroke, variable speed, patented Isokinetic Eluent Precompression, without a pulse damper |
| Construction | Chemically inert, metal-free PEEK pump heads and flow path; compatible with aqueous eluents from pH 0–14 and reversed-phase solvents |
| Pressure Range | 0–35 MPa (0–5000 psi) (Analytical) 0–41 MPa (0-6000 psi) (Capillary) |
| Flow Rate Range | 0.000–10.000 mL/min with settable flow increments at 0.001 mL/min (Analytical) 0.000–3.000 ml/min with settable flow increments at 0.0001 mL/min (Capillary) |
| Flow Precision | <0.1% (Analytical) |
| Flow Accuracy | <0.1% (Analytical) |
| Pressure Ripple | <1% (Analytical) |
| Pressure | None required |
| Vacuum Degasser | Integrated, 1 channel for isocratic pump or 4 channel for quaternary pump |
| Piston Seal Wash | Standard, automatic operation |
| Gradient Formation | Quaternary low pressure or electrolytic eluent generation at high pressure and with pH modification, optional |
| Gradient Profiles | Any combination of an unlimited number of linear, convex, and concave positive and negative gradient profiles |
| Gradient Proportioning Accuracy and Precision | ±0.5% at 2 mL/min (Analytical only) |
| Gradient Mixing | Passive mixers for 2 mm and 4 mm id columns, optional |
| Eluent Generation | Optional eluent generation (RFIC-EG) and eluent regeneration (RFIC-ER) |
| Eluent On/Off Valve | Electrically actuated, standard |
| Leak Sensor | Optical, standard |
| System Software |
| Software | Chromeleon Chromatography Management Software, requires Microsoft Windows® 2000, XP, or Vista |
| Automated Procedure Wizards | Yes, standard feature |
| System Smart Startup and Shutdown | Yes, standard feature |
| System Wellness and Predictive Performance | Yes, standard feature |
| Application Templates | Yes, standard feature |
| Multivendor Automation Support of 3rd Party | Yes, fully controls over 200 different instruments from more than 25 manufacturers, including GC, HPLC, and MS. |
| Customizable System Control Panels | Yes, standard feature |
| Signal Channels | Pump pressure |
| Data Trending Plots | Yes, all device numerical parameters |
| System Status Virtual Channels | Yes, standard feature |
| Power Failure Protection | Yes, standard feature |
| System Trigger Commands and Conditionals | Yes, standard feature |
| Daily Audit Trail | Yes, standard feature |
| Sample Audit Trail | Yes, standard feature |
| System Calibration Storage | Yes, factory, present, and previous. Completely user selectable |
| Customized Reporting | Yes, standard feature with unlimited report workbooks |
| GLP Compliance | Yes, optional |
| Physical Specifications |
| Power Requirements | 90–265 V ac, 47–63 Hz |
| Dimensions (h × w × d) | 36 × 21 × 48 cm (14 × 8.25 × 19 in.) |
| Weight | SP: 20.4 kg (45 lb) DP: 24.1 kg (55 lb) |
| Flow Path | All polymeric (PEEK), anion or cation configurations |