| ICS-5000 CD Conductivity Detector Specifications |
|---|
| Electronics Type | Microprocessor controlled digital signal processing, autoranging |
| Cell Drive | 8 kHz square wave |
| Linearity | 1% |
| Resolution | 0.00238 nS/cm |
| Output Range | Digital Signal Range: 0-15,000 µS/cm, Analog Signal Range: 0-15,000 µS/cm |
| Noise, Wet | <0.2 nS at 23 µS/cm background <0.1 nS at 1 µS/cm background |
| Filter | Rise times 0 to 10 s, programmable |
| Sampling Rate | 1 to 100 Hz, user settable or automatic |
| Cell Temperature | 5 °C above DC upper zone temperature to 60 °C maximum. User settable, working range is identical to settable range. |
| Cell Temperature Stability | <0.001 °C |
| Cell Temperature Compensation | Default 1.7% per °C ; programmable from 0–3% per °C |
| Flow Cell Maximum Pressure | 10 MPa (1500 psi) |
| Flow Cell Volume | 0.7 µL (Analytical); 0.02 µL (capillary) |
| Cell Electrodes | Passivated 316 stainless steel. Compatible with MSA |
| Cell Body | Chemically inert polymeric material |
| Heat Exchanger | Inert, tortuous-path for low axial dispersion |
| System Software |
| Software | Chromeleon Chromatography Management Software, requires Microsoft Windows® 2000, XP, or Vista |
| Automated Procedure Wizards | Yes, standard feature |
| System Smart Startup and Shutdown | Yes, standard feature |
| System Wellness and Predictive Performance | Yes, standard feature |
| Application Templates | Yes, standard feature |
| Multivendor Automation Support of 3rd Party | Yes, fully controls over 300 different instruments from more than 30 manufacturers, including GC, HPLC, and MS. |
| Customizable System Control Panels | Yes, standard feature |
| Signal Channels | Conductivity, Total Conductivity |
| Data Trending | Yes, all detector numerical parameters |
| System Status Virtual Channels | Yes, standard feature |
| Power Failure Protection | Yes, standard feature |
| System Trigger Commands and Conditionals | Yes, standard feature |
| Daily Audit Trail | Yes, standard feature |
| Sample Audit Trail | Yes, standard feature |
| System Calibration Storage | Yes, factory, present, and previous. Completely user selectable |
| Customized Reporting | Yes, standard feature with unlimited report workbooks |
| GLP Compliance | Yes, optional |
| Physical Specifications |
| Dimensions (h × w × d) | 6.9 × 16.7 × 9.9 cm (2.7 × 6.5 × 3.9 in.) |
| Weight | 400 g (1.6 lb) |