| |
| Printer Friendly |
AS-HV High-Volume Autosampler |
|
When large sample volumes are required for applications like trace analysis or matrix elimination, the AS-HV is uniquely suited to exceed conventional autosampler limitations. With a 250-mL vial capacity, the AS-HV offers one of the largest volume options available. Designed for low-level analysis, the AS-HV integrates only trace-friendly materials to ensure the lowest possible detection limits. With superior functionality and simple design, the AS-HV merges powerful automation with ease of use. - Non-metallic (all-PEEK) flow path
- Volumes up to 250 mL with extremely pure tissue culture flasks or poly bottles
- Rapid, precise arm motion speeds up sampling time to maximize efficiency
- Supports "Push" or "Pull" sample loading
- Multiple loading pumps to suit your budget and your application.
- Fully Supported under Chromelon 6.8.
Trace Analysis / All PEEK / Large Sample Vials / Chromeleon Control / Specifications
|
|
|
|
 |
| Award-Winning ICS-3000 RFIC System | The ICS-3000 Reagent-Free™ IC (RFIC™) system has won Five Awards including Editors' Choice Silver Award as one of the best new products at Pittcon '05, Two Gold awards from Instrument Business Outlook. The ICS-3000 allows chemists to save time, labor, and operating cost while increasing the productivity and reproducibility of ion analysis for any application. |
| AS Autosampler | | The AS Autosampler delivers high precision, reliability, ruggedness, and ease of use. This autosampler is compatible with the ICS-3000, ICS-2000, ICS-1500, ICS-1000 and ICS-900 IC systems. |
| SP and DP Pumps | The ICS-3000 Single and Dual Pumps deliver superior performance in any application. |
| EG Eluent Generator | The ICS-3000 EG Eluent Generator allows you to enjoy the benefits of RFICTM systems. |
| Conductivity Detector | With integrated design and plug-and-play capability, the ICS-3000 CD conductivity detector features ease of use and optimal performance. |
| Electrochemical Detector | New, innovative ED electrochemical detection capabilities improve and expand applications: multiple waveforms in a single run, postrun 3-D data integration optimization, and a new cell design for greater consistency and ease of use. |
| Thermal Compartment | The ICS-3000 TC Thermal Compartment offers precise temperature control from 5 to 85 °C. |
| VWD Variable Wavelength Detector | |
The ICS series VWD is available in both a single wavelength version or a multiple wavelength version (up to 4 signal channels).
| |
|