Pittcon 2010 Posters and Oral Presentations
At Pittcon 2010, we will introduce more new capabilities that showcase the passion, power, and productivity we bring to laboratories and analytical processes around the world.
Be sure to visit us at booth 969 in the exhibit hall where we will feature special application sessions in our Applications Café on Monday through Wednesday afternoons. Stop in for refreshments and your chance to win an iPod touch™ in our daily drawing!
Dionex presentations at Pittcon 2010:
| Pittcon 2010 Posters | |||
|---|---|---|---|
| Abstract # | Poster Title | Day/Time | Location |
| 270-4P | Advancements in Charged Aerosol Detection | Sunday 5:30-7:30 p.m. | Room W415 |
| 270-24P | UPLC and RRLC with the Corona ultra Charged Aerosol Detector | Sunday 5:30-7:30 p.m. | Room W415 |
| 640-2P | Improving the Quantitation of Unknown Trace Impurity Analysis of Active Pharmaceutical Ingredients using HPLC with Charged Aerosol Detection | Monday a.m. | Gray Area |
| 640-7P | Analysis of Surfactants and Excipients Commonly Used in Pharmaceutical Formulations: Composition and Lot-lot Variability | Monday a.m. | Gray Area |
| 640-8P | Combining New Column Technologies to Fully Characterize Excipients, Salts, and APIs in Final Product Formulations | Monday a.m. | Gray Area |
| 660-17P | A Reversed-Phase/Anion-Exchange/Cation-Exchange Trimodal Stationary Phase and Its Uses | Monday a.m. | Gray Area |
| 660-18P | Analysis of Cationic Surfactants Using Acetonitrile and Alternative Solvents | Monday a.m. | Gray Area |
| 930-43P | Applications of New Silica-Based SPE Cartridges | Monday p.m. | Blue Area |
| 930-79P | Determination of Inorganic Anion Impurities in a Water-insoluble Pharmaceutical by Ion Chromatography with Suppressed Conductivity Detection | Monday p.m. | Blue Area |
| 930-80P | Determination of Sulfamate and Sulfate in Topiramate by Ion Chromotagraphy with Suppressed Conductivity Detection | Monday p.m. | Blue Area |
| 1690-4P | IC-MS/MS Determination of Ultratrace Level Perchlorate in Infant Formula and Milk Product | Tuesday p.m. | Blue Area |
| 1700-6P | Efficient Quantitation of Ion and Total Glycerin Impurities in Biodiesel Using HPLC and Charged Aerosol Detection | Tuesday p.m. | Blue Area |
| 1750-4P | Ultra Trace Ion Analysis with Automated Multilevel Calibration | Tuesday p.m. | Gray Area |
| 2050-1P | Fast Analysis for Ion Chromatography | Wednesday a.m. | Blue Area |
| 2080-1P | A Web-Based Search Engine for Chromatography Applications | Wednesday a.m. | Gray Area |
| 2080-3P | A New HILIC Stationary Phase and Its Uses | Wednesday a.m. | Gray Area |
| 2080-18P | Achieving Maximum Productivity by Combining UHPLC with Advanced Chromatographic Techniques | Wednesday a.m. | Gray Area |
| 2080-22P | Ensuring Best Possible UHPLC Performance Through an Innovative Capillary and Fitting Design | Wednesday a.m. | Gray Area |
| 2080-23P | Using Charged Aerosol Detection as a Universal Approach to Analyze Pharmaceutical Salts Including Inorganic and Organic Counterions | Wednesday a.m. | Gray Area |
| 2080-24P | Simplifying Cleaning Validations and the Analysis of Extractables and Leachables with UHPLC and Charged Aerosol Detection | Wednesday a.m. | Gray Area |
| 2080-25P | Simultaneous Analysis of Free PEG and PEGylated Proteins using HPLC with Charged Aerosol Detection | Wednesday a.m. | Gray Area |
| 2080-26P | Analysis of Fat Soluble Vitamins by Reverse Phase HPLC and Corona CAD Detection | Wednesday a.m. | Gray Area |
| 2080-27P | Sensitive Analysis of Genotoxins by HPLC-ECD Using Boron-Doped Diamond Electrode | Wednesday a.m. | Gray Area |
| 2080-28P | The Use of Electrolytic Devices for Sample Pretreatment | Wednesday a.m. | Gray Area |
| 2080-29P | Advances in Capillary Ion Chromatography Systems Using On-line Electrolytic Eluent Generation and Suppression | Wednesday a.m. | Gray Area |
| 2400-12P | Automated Sample Pretreatment of Environmental Samples Before Ion Analysis | Wednesday p.m. | Blue Area |
| 2420-5P | LC-MS Method for the Direct Determination of Trace N-Methyl Carbamates in Water Samples | Wednesday p.m. | Blue Area |
| 2440-1P | Simple and Direct Analysis of Phytosterols by Reverse Phase HPLC and Charged Aerosol Detection | Wednesday p.m. | Gray Area |
| 2460-1P | Problems Measuring Analytes by LC-MS? Try EC-Assisted LC-MS | Wednesday p.m. | Gray Area |
| 2460-8P | On-Line Electrochemical/LC-MS Techniques for Profiling and Characterizing Metabolites and Reactive Species | Wednesday p.m. | Gray Area |
| 2460-26P | IC-MS Determination of Anionic Ionic Liquids, Counterions, and Impurities | Wednesday p.m. | Gray Area |
| 2790-2P | Comparison of Universal Detection Techniques for Liquid Chromatography | Thursday | Blue Area |
| 2790-7P | New Approaches for the Analysis of Organic and Inorganic Pharmaceutical Salts | Thursday | Blue Area |
| 2800-2P | Analysis of Neuroactive Amino Acids Using UHPLC Techniques | Thursday | Blue Area |
| 2800-7P | Sensitive Analysis of Commonly Used Artificial and Natural Sweeteners Including Stevia and Their Impurities and Degradation Products | Thursday | Blue Area |
| 2800-8P | Rapid and Sensitive Analysis of Aminoglycoside Antibiotics Using UHPLC with Corona Ultra Detection | Thursday | Blue Area |
| 2800-9P | Increased Process Understanding for QbD by Introducing Universal Detection at Several Stages of the Pharmaceutical Process | Thursday | Blue Area |
| 2800-10P | Automated Multistep Chromatographic Workflows for Biopharmaceutical | Thursday | Blue Area |
| 2800-15P | New Developments in Capillary Ion Chromatography Systems with Electrochemical Detection and Their Applications | Thursday | Blue Area |
| 2810-1P | A Novel Approach to the Measurement of Biologically Active Analytes in Natural Products, Supplements, and Animal and Human Tissues | Thursday | Gray Area |
| 2820-4P | Monolithic Columns for High-Efficiency LC-MS/MS Peptide Mapping | Thursday | Gray Area |
| 2840-1P | Lot-to-Lot Reproducibility Methodology – A Quality Tool for Chromatographic Column Characterization | Thursday | Gray Area |
| Pittcon 2010 Orals | ||||
|---|---|---|---|---|
| Abstract # | Oral Title | Day | Time | Location |
| 170-6 | Determination of Iodide and Iodate in Saline Matrix by Anion Exchange Chromatography and HPLC | Sunday | 2:55 p.m. | Room 308B |
| 920-2 | Determination of Oil and Grease Using SPE: Comparison of Disk and Cartridge Methodologies | Monday | 2:20 p.m. | Room 308B |
| 920-4 | Determination of Pesticides in Water Using SPE: Comparison of Cartridge and Disk SPE Methods | Monday | 3:00 p.m. | Room 308B |
| 1220-5 | Simultaneous Determination of Water- and Fat-Soluble Vitamins in Functional Beverages by HPLC with UV-PDA Detection | Tuesday | 9:35 a.m. | Room 309AB |
| 1240-3 | Determination of Pharmaceutical Peptides and Acetate Counterions by HPLC Using a Mixed-Mode Weak Anion Exchange Column | Tuesday | 8:40 a.m. | Room 206C |
| 1610-1 | New Monolithic Anion Exchange Columns for Fast Separation of Inorganic and Organic Anions in Variety of Sample Matrices | Tuesday | 2:00 p.m. | Room 307A |
| 1630-1 | Using Accelerated Solvent Extraction to Aid in the Characterization of Natural Products | Tuesday | 2:00 p.m. | Room 308B |
| 1630-2 | Improved Productivity Using Automated Sample Preparation | Tuesday | 2:20 p.m. | Room 308B |
| 1630-3 | Advances in Lipid Extraction from Food Samples using Accelerated Solvent Extraction | Tuesday | 2:40 p.m. | Room 308B |
| 1960-2 | Two-Dimensional Ion Chromatography | Wednesday | 8:20 a.m. | Room 307B |
| 1960-5 | Improved Analysis of Sulfur Containing Anions by Suppressed Ion Chromatography | Wednesday | 9:35 a.m. | Room 307B |
| 1970-2 | Detection of Heparin Contaminants Using the United States Pharmacopeia (USP) Heparin Sodium Monograph Chromatographic Methods | Wednesday | 8:20 a.m. | Room 307A |
| 2250-3 | Application of Two Dimensional Matrix Elimination Ion Chromatography (2D MEIC) with Suppressed Conductivity Detection for Analysis of Trace Ions in Drinking Water Matrix | Wednesday | 2:40 p.m. | Room 311C |
| 2250-8 | New Stationary Phases for Use in Combined Matrix Elimination/ion Analysis of Matrix-Challenged Water Samples | Wednesday | 4:35 p.m. | Room 311C |
| 2320-4 | Ultra-High-Performance NanoLC-MS/MS Analysis of Complex Proteomic Samples | Wednesday | 3:00 p.m. | Room 311A |
| 2610-3 | Design of a New Concentrator Column for Ion Chromatography and Some Selected Applications | Thursday | 8:40 a.m. | Room 310A |
| 2980-1 | Applications of Capillary Ion Chromatography Systems in Trace Analysis | Thursday | 2:00 p.m. | Room 308C |
