Mass Spectrometry Applications to the Clinical Lab (MSACL) 2012
Innovation applied to clinical research. Look to Thermo Scientific for continuous innovation in clinical research solutions, including mass spectrometry, chromatography, automated online sample preparation, multiplexing, software and consumables. Whether your lab is large or small. Whether your need is to analyze small molecules or proteins. We have the expertise, products and flexibility to supply the right answer. Visit us at booth 7 or email clinicallycurrent@thermo.com to learn more.
Workshops: Innovation Applied to Clinical Research
Tuesday, January 17, 2012
12:15 – 1:15 pm
Sheraton San Diego Hotel & Marina
Harbor 3 Ballroom
Speakers:
Dr. Nigel Clarke, Quest Diagnostics
Dr. Matthew Petrie, San Francisco General Hospital
In this workshop our speakers will present two comprehensive mass spectrometry workflows:
- LC-MS/MS for peptide quantitation
- High-resolution, accurate mass for analysis of designer drugs and unknown
Wednesday, January 18, 2012
12:15 – 1:15 pm
Sheraton San Diego Hotel & Marina
Harbor 3 Ballroom
Speakers:
TBD
Dr. Chao Yuan, Cleveland Clinic
In this workshop our speakers will present two comprehensive mass spectrometry workflows:
- Immunoaffinity LC-MS/MS for parathyroid hormone (PTH) analysis
- Automated online sample preparation with TurboFlow technology for pain management drug analysis
Register Now
Talks and Posters
| Talk Title | Author(s) | Date | Time | Location |
|---|---|---|---|---|
| Progress Toward the Quantification of Proteins in Clinical Samples by LC-MS | Andy Hoofnagle University of Washington | Monday January 16, 2012 | 9:00 - 9:45 a.m. | Harbor Island Ballroom |
| Quantitation of Synthetic Cannabinoid Metabolites in Urine Utilizing High Resolution Accurate Mass (HRAM) Orbitrap Mass Spectrometer | Kristine Van Natta, Thermo Fisher Scientific | Tuesday January 17, 2012 | 11:00 - 11:30 a.m. | Harbor Ballroom - Track 2 |
| Poster Title | Poster Number | Author(s) | Date | Time | Location |
|---|---|---|---|---|---|
| Quantitative Measurement of Plasma Free Metanephrines by Ion-Pairing Solid-Phase Extraction and Liquid Chromatography-Tandem Mass Spectrometry with Porous Graphitic Carbon Column | 1 | Xiang He Thermo Fisher Scientific | Monday January 16, 2012 | 2:00 - 3:00 p.m. | Grande Ballroom - Exhibit Hall |
| Heavy Isotope-Labeled Parathyroid Hormone as an Immunocapture and Digestion Efficiency Internal Standard for Mass Spectrometry (MS)-based Immunoassays | 67 | John Rogers, Ryan Bomgarden Thermo Fisher Scientific | Monday January 16, 2012 | 2:00 - 3:00 p.m. | Grande Ballroom - Exhibit Hall |
| Development of a Liquid Chromatography-Tandem Mass Spectrometry Method for Serum Estrone and Estradiol Quantitation with Turbulent Flow Online Extraction | 26 | Xiang He Thermo Fisher Scientific | Tuesday January 17, 2012 | 6:30 - 7:30 p.m. | Grande Ballroom - Exhibit Hall |
| Multiplexed LC-MS/MS SRM Assay for Parathyroid Hormone (PTH) and Variants: Correlation with Current Clinical Immunoassay Methods | 15 | Bryan Krastins Thermo Fisher Scientific | Tuesday January 17, 2012 | 2:00 - 3:00 p.m. | Grande Ballroom - Exhibit Hall |
